2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - SYMMONS PLAINS RACEWAY
APRIL 3 - 5

Date: 03/04/09
Event: P07
Weather: Showers - Temp: 20.8C
Track: Getting wetter - Temp: 22.0C
SUPERSPORT
Practice 3
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 13:00:19
Laps: 20 Min
Starters: 20
Printed at: 13:28
Race Time No Name Machine Fastest On Lap
2:37.002 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:15.314 1
3:43.006 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:06.004 2
4:46.771 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:03.765 3
5:48.983 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:02.212 4
6:50.502 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:01.519 5
7:51.970 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:01.468 6
8:52.791 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:00.821 7
9:53.182 46 Beau McKENZIE (QLD) Yamaha YZF-R6 1:00.391 8
9:57.013 32 Cole ODENDAAL (QLD) Yamaha YZF-R6 59.365 3
10:55.946 32 Cole ODENDAAL (QLD) Yamaha YZF-R6 58.933 4
11:28.291 71 Jed METCHER (VIC) Yamaha YZF-R6 58.919 4
12:26.844 71 Jed METCHER (VIC) Yamaha YZF-R6 58.553 5
12:39.430 67 Bryan STARING (VIC) Yamaha YZF-R6 58.065 3

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams